Stored observation
A usable value, exact contract mapping, source and check date exist in the priority collection. This describes the recorded response; it does not turn an old funding interval or fee into a live quote.
Find the exchanges and markets covered by our research. See which fees and trading limits we have checked, where the sources are and which details still need an answer.
A usable value, exact contract mapping, source and check date exist in the priority collection. This describes the recorded response; it does not turn an old funding interval or fee into a live quote.
A source supports a research field, but the collection does not establish the same exact product mapping. Open the dossier for account modes and qualifications. An access-policy document does not clear every resident to trade.
A required value, source or product match is incomplete. Missing data is not zero. A retired product’s recorded fee cannot fill a successor product’s field simply because the exchange name is unchanged.
Each row covers the platform’s benchmark product, not its full catalogue. The dossier review date is separate from each field’s check date. On mobile, expand one platform to keep its product and evidence together.
| Platform / product | Leverage | Margin rules | Commission | Funding interval | Access rules | Data connection |
|---|---|---|---|---|---|---|
| AevoBTC perpetualDossier review 2026-10-06 | Partial evidencePublished leverage reference.Field checked 2026-09-09 | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-09Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | No connectorResearch is documentary; no market-data connector is implemented for this platform.No compatible stored price capture attached. |
| AlphaXBTC-SWAP-USDT perpetualDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-12Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-10-06Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-10-06Field source | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-10-06Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-10-06Field source | No connectorResearch is documentary; no market-data connector is implemented for this platform.No compatible stored price capture attached. |
| ApeXBTCUSDT perpetualDossier review 2026-10-06 | Partial evidencePublished leverage reference.Field checked 2026-09-09 | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-10Field source | Partial evidenceProduct fee reference; account and order class require the dossier.Field checked 2026-09-09 | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-10Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | No connectorResearch is documentary; no market-data connector is implemented for this platform.No compatible stored price capture attached. |
| AsterBTCUSDT Aster Pro perpetualDossier review 2026-10-06 | Partial evidencePublished leverage reference.Field checked 2026-09-09 | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-09Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:05 UTC. |
| BinanceBTCUSDTDossier review 2026-10-06 | Not recordedNo usable value in this collection.Field checked 2026-09-13Field source | Not recordedNo usable value in this collection.Field checked 2026-09-13Field source | Stored observationMaker 0.02% / taker 0.05%. Captured reference; account rates and discounts can differ.Field checked 2026-09-11Field source | Stored observation8-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:11:43 UTC. |
| BingXBTC-USDT perpetualDossier review 2026-10-06 | Partial evidencePublished leverage reference.Field checked 2026-09-09 | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Partial evidenceFunding interval reference; not an observed future payment.Field checked 2026-09-09 | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:48 UTC. |
| BitgetBTCUSDTDossier review 2026-10-06 | Stored observation150× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Stored observation12 normalized size bands.Field checked 2026-10-04Field source | Stored observationMaker 0.02% / taker 0.06%. Captured reference; account rates and discounts can differ.Field checked 2026-09-11Field source | Stored observation8-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:24 UTC. |
| BybitBTCUSDTDossier review 2026-10-06 | Stored observation150× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Stored observation35 normalized size bands.Field checked 2026-10-04Field source | Stored observationMaker 0.02% / taker 0.055%. Captured reference; account rates and discounts can differ.Field checked 2026-09-11Field source | Stored observation8-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:11:47 UTC. |
| CoinbaseBTC perpetualDossier review 2026-10-06 | Legacy productPreserved INTX inputs are not a verified mapping for the successor retail or institutional contract.Field checked 2026-09-10Field source | Legacy productPreserved INTX inputs are not a verified mapping for the successor retail or institutional contract.Field checked 2026-09-09 | Legacy productPreserved INTX inputs are not a verified mapping for the successor retail or institutional contract.Field checked 2026-09-09Field source | Legacy productPreserved INTX inputs are not a verified mapping for the successor retail or institutional contract.Field checked 2026-09-09Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Successor not mappedThe retired INTX connector cannot supply current Global Derivatives terms. The API returns an explicit unavailable state.No compatible stored price capture attached. |
| Crypto.comBTCUSD-PERPDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-09Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Partial evidenceFunding interval reference; not an observed future payment.Field checked 2026-09-09 | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.No compatible stored price capture attached. |
| DeribitBTC-PERPETUALDossier review 2026-10-06 | Partial evidencePublished leverage reference.Field checked 2026-09-09 | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Partial evidenceProduct fee reference; account and order class require the dossier.Field checked 2026-09-25Field source | Partial evidenceFunding interval reference; not an observed future payment.Field checked 2026-09-09Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:38 UTC. |
| dYdXBTC-USD perpetualDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-09Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-09Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:11 UTC. |
| edgeXBTC perpetualDossier review 2026-10-06 | Partial evidencePublished leverage reference.Field checked 2026-09-09 | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-09Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | No connectorResearch is documentary; no market-data connector is implemented for this platform.No compatible stored price capture attached. |
| GateBTC_USDTDossier review 2026-10-06 | Stored observation200× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Stored observation19 normalized size bands.Field checked 2026-10-04Field source | Stored observationMaker -0.01% / taker 0.075%. Captured reference; account rates and discounts can differ.Field checked 2026-10-04Field source | Stored observation8-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:28 UTC. |
| GMXBTC/USD perpetual on ArbitrumDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-09Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09 | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:16 UTC. |
| gTradeBTC/USD synthetic leverageDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-09Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09 | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-12Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | No connectorResearch is documentary; no market-data connector is implemented for this platform.No compatible stored price capture attached. |
| HTXBTC-USDT perpetualDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-12Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-12Field source | Partial evidenceProduct fee reference; account and order class require the dossier.Field checked 2026-09-12 | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-12Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-12Field source | No connectorResearch is documentary; no market-data connector is implemented for this platform.No compatible stored price capture attached. |
| HyperliquidBTCDossier review 2026-10-06 | Stored observation40× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Stored observation2 normalized size bands.Field checked 2026-10-04Field source | Stored observationMaker 0.015% / taker 0.045%. Captured reference; account rates and discounts can differ.Field checked 2026-09-11Field source | Stored observation1-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:02 UTC. |
| JupiterSOL, ETH and wBTC pool-backed perpsDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-09Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09 | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-10Field source | Partial evidenceFunding interval reference; not an observed future payment.Field checked 2026-09-09 | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:42 UTC. |
| KiloEXBTC/USD oracle perpetualDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-12Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2024-08-20Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-12Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-12Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-12 | No connectorResearch is documentary; no market-data connector is implemented for this platform.No compatible stored price capture attached. |
| KrakenPF_XBTUSDDossier review 2026-10-06 | Stored observation100× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Stored observation8 normalized size bands.Field checked 2026-10-04Field source | Stored observationMaker 0.02% / taker 0.05%. Captured reference; account rates and discounts can differ.Field checked 2026-09-11Field source | Stored observation1-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:35 UTC. |
| KuCoinXBTUSDTMDossier review 2026-10-06 | Stored observation125× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Stored observation12 normalized size bands.Field checked 2026-10-04Field source | Stored observationMaker 0.02% / taker 0.06%. Captured reference; account rates and discounts can differ.Field checked 2026-09-11Field source | Stored observation8-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:31 UTC. |
| LighterBTC perpetualDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-09Field source | Documentary recordMargin schedule reference.Field checked 2026-09-09Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-09Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:15 UTC. |
| MEXCBTC_USDTDossier review 2026-10-06 | Stored observation500× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Stored observation6 normalized size bands.Field checked 2026-10-04Field source | Stored observationMaker 0.06% / taker 0.08%. API schedule; not web/app promotional pricing.Field checked 2026-09-11Field source | Stored observation8-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:11:55 UTC. |
| OKXBTC-USDT-SWAPDossier review 2026-10-06 | Stored observation100× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Stored observation99 normalized size bands.Field checked 2026-10-04Field source | Stored observationMaker 0.02% / taker 0.05%. Captured reference; account rates and discounts can differ.Field checked 2026-09-11Field source | Stored observation8-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:11:50 UTC. |
| OrderlyPERP_BTC_USDCDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-09Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-09Field source | Not recordedNo normalized value for this field; the dossier may contain additional narrative evidence.Field checked 2026-09-10Field source | Partial evidenceFunding interval reference; not an observed future payment.Field checked 2026-09-09 | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09 | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:13:08 UTC. |
| ParadexBTC-USD-PERPDossier review 2026-10-06 | Partial evidencePublished leverage reference.Field checked 2026-09-09 | Documentary recordMargin schedule reference.Field checked 2026-09-09Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-09Field source | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-09Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:45 UTC. |
| PhemexBTCUSDT perpetualDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-10-06Field source | Partial evidenceMargin schedule reference.Field checked 2026-09-09 | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-10-06Field source | Partial evidenceFunding interval reference; not an observed future payment.Field checked 2026-09-09 | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:49 UTC. |
| ReyaBTCRUSDPERPDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-12Field source | Documentary recordMargin schedule reference.Field checked 2026-09-12Field source | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-12Field source | Documentary recordFunding interval reference; not an observed future payment.Field checked 2026-09-12Field source | Partial evidencePlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-12 | No connectorResearch is documentary; no market-data connector is implemented for this platform.No compatible stored price capture attached. |
| WEEXBTCUSDTDossier review 2026-10-06 | Stored observation400× contract ceiling; size brackets remain separate.Field checked 2026-10-04Field source | Not recordedNo usable value in this collection.Field checked 2026-09-13Field source | Stored observationMaker 0.02% / taker 0.08%. Captured reference; account rates and discounts can differ.Field checked 2026-09-11Field source | Stored observation8-hour interval in this observation; not a future rate forecast.Field checked 2026-10-04Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-09Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:11:58 UTC. |
| WhiteBITBTC_PERPDossier review 2026-10-06 | Documentary recordPublished leverage reference.Field checked 2026-09-10Field source | Partial evidenceMargin schedule reference.Field checked 2026-09-10 | Documentary recordProduct fee reference; account and order class require the dossier.Field checked 2026-09-10Field source | Partial evidenceFunding interval reference; not an observed future payment.Field checked 2026-09-10Field source | Documentary recordPlatform rules only; not eligibility clearance for a particular resident.Field checked 2026-09-10Field source | Connector implementedCurrent response health is not tested by this static matrix. Tools report success, timeout or missing fields for each request.Latest stored price capture: 2026-10-04 03:12:57 UTC. |
“Connector implemented” means the site has a route for requesting public market data. This page does not poll every exchange or declare feeds healthy. A stored price capture shows when a response was retained; it does not refresh a margin ladder or verify a deposit.
The Coinbase successor is explicitly unmapped: its retired INTX connection returns an unavailable state rather than inheriting the old specifications. For other connectors, individual tools show the outcome of the requested market, including timeouts and incomplete responses. A new price does not resolve an absent fee.
The stored collection requested 400 exchange–asset combinations across 10 providers and 40 markets. It confirmed 377 contracts. This collection is a defined research sample, not an inventory of every contract now available.
A missing ladder in this collection does not mean an exchange has no margin rules. Other dated evidence can exist in its dossier or in the margin tool. The Contract Explorer exposes each captured symbol and field; the execution study uses a separate sample and observation window.
Priority collection generated 2026-10-04. Individual field dates above take precedence. Page layout and coverage logic reviewed 8 October 2026; rebuilding this page did not recollect historical data.
The active dossier register contains 1,528 distinct source URLs: 1473 retrieved, 55 restricted, 0 awaiting recheck, 0 unavailable, 0 superseded and 0 archived. Guide, comparison and country registers are outside this count.
Retrieved means content was recorded at its check; restricted means access was limited. Transient failures require a recheck. Unavailable, superseded and archived records are not promoted to fresh evidence. Source status and the usability of a particular value are evaluated separately.
Field-source links identify the original endpoint or document. Historical collector responses are not all full upstream order-book archives. No account-level permission, withdrawal or live trade is certified by the matrix.
Methodology and source lifecycle · Public data and downloads